PANATHINAIKOS FC OFFICIAL WEBSITE
ÚLTIMO PARTIDO
Stoiximan Super League Play offs 2024-25
TEAM | G. | W. | D. | L. | POINTS | |
---|---|---|---|---|---|---|
1. | OLYMPIACOS | 32 | 23 | 6 | 3 | 75 |
2. | PANATHINAIKOS | 32 | 17 | 8 | 7 | 59 |
3. | PAOK | 32 | 18 | 4 | 10 | 58 |
4. | AEK | 32 | 16 | 5 | 11 | 53 |
5. | 0 | |||||
6. | 0 |
K19 Super League 2024-25
TEAM | G. | W. | D. | L. | POINTS | |
---|---|---|---|---|---|---|
1. | OLYMPIACOS | 26 | 23 | 2 | 1 | 71 |
2. | PAOK | 26 | 21 | 4 | 1 | 67 |
3. | PANATHINAIKOS | 26 | 20 | 2 | 4 | 62 |
4. | ARIS | 26 | 10 | 9 | 7 | 39 |
5. | AEK | 25 | 11 | 4 | 10 | 37 |
6. | PANSERRAIKOS | 26 | 8 | 10 | 8 | 34 |
K17 Super League 2024-25
TEAM | G. | W. | D. | L. | POINTS | |
---|---|---|---|---|---|---|
1. | PAOK | 26 | 19 | 5 | 2 | 62 |
2. | OFI | 26 | 16 | 5 | 5 | 53 |
3. | OLYMPIACOS | 26 | 15 | 6 | 5 | 51 |
4. | PANATHINAIKOS | 26 | 15 | 6 | 5 | 51 |
5. | ARIS | 26 | 15 | 4 | 7 | 49 |
6. | ATROMITOS ΑΤΗΙΝΟΝ | 26 | 10 | 7 | 9 | 37 |
K15 Super League 2024-25
TEAM | G. | W. | D. | L. | POINTS | |
---|---|---|---|---|---|---|
1. | PAOK | 23 | 16 | 6 | 1 | 54 |
2. | OLYMPIACOS | 23 | 15 | 5 | 3 | 50 |
3. | ATROMITOS ΑΤΗΙΝΟΝ | 23 | 12 | 6 | 5 | 42 |
4. | PANATHINAIKOS | 23 | 11 | 7 | 5 | 40 |
5. | AEK | 23 | 11 | 7 | 5 | 40 |
6. | ASTERAS TRIPOLIS | 23 | 11 | 5 | 7 | 38 |