PANATHINAIKOS FC OFFICIAL WEBSITE
ÚLTIMO PARTIDO
Stoiximan Super League Play offs 2024-25
TEAM | G. | W. | D. | L. | POINTS | |
---|---|---|---|---|---|---|
1. | OLYMPIACOS | 31 | 22 | 6 | 3 | 72 |
2. | PANATHINAIKOS | 31 | 17 | 8 | 6 | 59 |
3. | PAOK | 31 | 17 | 4 | 10 | 55 |
4. | AEK | 31 | 16 | 5 | 10 | 53 |
5. | 0 | |||||
6. | 0 |
K19 Super League 2024-25
TEAM | G. | W. | D. | L. | POINTS | |
---|---|---|---|---|---|---|
1. | OLYMPIACOS | 25 | 22 | 2 | 1 | 68 |
2. | PAOK | 25 | 20 | 4 | 1 | 64 |
3. | PANATHINAIKOS | 26 | 20 | 2 | 4 | 62 |
4. | ARIS | 25 | 10 | 9 | 6 | 39 |
5. | AEK | 24 | 10 | 4 | 10 | 34 |
6. | PANSERRAIKOS | 26 | 8 | 10 | 8 | 34 |
K17 Super League 2024-25
TEAM | G. | W. | D. | L. | POINTS | |
---|---|---|---|---|---|---|
1. | PAOK | 25 | 19 | 5 | 1 | 62 |
2. | OFI | 25 | 16 | 4 | 5 | 52 |
3. | OLYMPIACOS | 25 | 15 | 6 | 4 | 51 |
4. | PANATHINAIKOS | 25 | 14 | 6 | 5 | 48 |
5. | ARIS | 25 | 14 | 4 | 7 | 46 |
6. | ATROMITOS ΑΤΗΙΝΟΝ | 25 | 9 | 7 | 9 | 34 |
K15 Super League 2024-25
TEAM | G. | W. | D. | L. | POINTS | |
---|---|---|---|---|---|---|
1. | PAOK | 22 | 16 | 6 | 0 | 54 |
2. | OLYMPIACOS | 22 | 14 | 5 | 3 | 47 |
3. | ATROMITOS ΑΤΗΙΝΟΝ | 22 | 11 | 6 | 5 | 39 |
4. | ARIS | 22 | 12 | 2 | 8 | 38 |
5. | PANATHINAIKOS | 23 | 11 | 7 | 5 | 40 |
6. | OFI | 23 | 11 | 4 | 8 | 37 |